iPhone 16: prices in 41 countries — 22 October 2026
What iPhone 16 costs around the world: official Apple prices in local currency and US dollars, from the cheapest country to the most expensive. Data as of 22 October 2026.
| Country | Price | USD |
|---|---|---|
| 1. United States | 829 USD | $829 |
| 2. Armenia (reseller) | 305,000 AMD | $843.51 |
| 3. Russia (reseller) | 69,999 RUB | $853.61 |
| 4. Japan | 139,800 JPY | $884.25 |
| 5. Hong Kong | 6,999 HKD | $891.90 |
| 6. China | 5,999 CNY | $896.80 |
| 7. Canada | 1,290.27 CAD | $918.46 |
| 8. Thailand | 30,900 THB | $919.91 |
| 9. Taiwan | 29,900 TWD | $922.52 |
| 10. Georgia (reseller) | 2,399 GEL | $923.64 |
| 11. UAE | 3,399 AED | $925.53 |
| 12. Malaysia | 3,799 MYR | $930.97 |
| 13. Australia | 1,349 AUD | $947.86 |
| 14. India | 89,900 INR | $950.38 |
| 15. New Zealand | 1,699 NZD | $967.66 |
| 16. Switzerland | 799 CHF | $969.03 |
| 17. South Korea | 1,290,000 KRW | $972.75 |
| 18. Singapore | 1,249 SGD | $977.75 |
| 19. Saudi Arabia | 3,799 SAR | $1,013.07 |
| 20. Mexico | 18,999 MXN | $1,019.72 |
| 21. Chile | 999,990 CLP | $1,025.87 |
| 22. Poland | 3,999 PLN | $1,030.24 |
| 23. Czechia | 22,990 CZK | $1,063.93 |
| 24. United Kingdom | 799 GBP | $1,070.09 |
| 25. Luxembourg | 985.32 EUR | $1,106.74 |
| 26. Sweden | 10,995 SEK | $1,111.94 |
| 27. Germany | 999 EUR | $1,122.10 |
| 28. Austria | 999 EUR | $1,122.10 |
| 29. Denmark | 7,499 DKK | $1,126.72 |
| 30. Spain | 1,009 EUR | $1,133.34 |
| 31. Kazakhstan (reseller) | 510,990 KZT | $1,139.10 |
| 32. France | 1,019 EUR | $1,144.57 |
| 33. Netherlands | 1,019 EUR | $1,144.57 |
| 34. Belgium | 1,019 EUR | $1,144.57 |
| 35. Ireland | 1,029 EUR | $1,155.80 |
| 36. Italy | 1,029 EUR | $1,155.80 |
| 37. Portugal | 1,039 EUR | $1,167.03 |
| 38. Norway | 10,990 NOK | $1,173.45 |
| 39. Finland | 1,049 EUR | $1,178.27 |
| 40. Brazil | 6,999 BRL | $1,392.95 |
| 41. Türkiye | 85,999 TRY | $1,732.36 |
FX 2026-10-22. US prices exclude sales tax; most other countries include tax.