iPhone 17: prices in 41 countries — 22 October 2026
What iPhone 17 costs around the world: official Apple prices in local currency and US dollars, from the cheapest country to the most expensive. Data as of 22 October 2026.
| Country | Price | USD |
|---|---|---|
| 1. United States | 929 USD | $929 |
| 2. Hong Kong | 7,799 HKD | $993.85 |
| 3. Japan | 159,800 JPY | $1,010.75 |
| 4. Taiwan | 32,900 TWD | $1,015.08 |
| 5. China | 6,799 CNY | $1,016.40 |
| 6. UAE | 3,799 AED | $1,034.45 |
| 7. Canada | 1,458.71 CAD | $1,038.37 |
| 8. Thailand | 34,900 THB | $1,038.99 |
| 9. Georgia (reseller) | 2,699 GEL | $1,039.14 |
| 10. Armenia (reseller) | 378,000 AMD | $1,045.41 |
| 11. Malaysia | 4,299 MYR | $1,053.50 |
| 12. India | 99,900 INR | $1,056.09 |
| 13. Russia (reseller) | 87,999 RUB | $1,073.11 |
| 14. New Zealand | 1,899 NZD | $1,081.57 |
| 15. Australia | 1,549 AUD | $1,088.39 |
| 16. Switzerland | 899 CHF | $1,090.31 |
| 17. South Korea | 1,450,000 KRW | $1,093.40 |
| 18. Chile | 1,099,990 CLP | $1,128.46 |
| 19. Singapore | 1,449 SGD | $1,134.32 |
| 20. Saudi Arabia | 4,299 SAR | $1,146.40 |
| 21. Poland | 4,499 PLN | $1,159.05 |
| 22. Mexico | 21,999 MXN | $1,180.74 |
| 23. Czechia | 25,990 CZK | $1,202.76 |
| 24. United Kingdom | 899 GBP | $1,204.02 |
| 25. Luxembourg | 1,082 EUR | $1,215.33 |
| 26. Germany | 1,099 EUR | $1,234.43 |
| 27. Austria | 1,099 EUR | $1,234.43 |
| 28. Kazakhstan (reseller) | 554,990 KZT | $1,237.18 |
| 29. Spain | 1,109 EUR | $1,245.66 |
| 30. France | 1,119 EUR | $1,256.89 |
| 31. Netherlands | 1,119 EUR | $1,256.89 |
| 32. Belgium | 1,119 EUR | $1,256.89 |
| 33. Sweden | 12,495 SEK | $1,263.64 |
| 34. Ireland | 1,129 EUR | $1,268.12 |
| 35. Italy | 1,129 EUR | $1,268.12 |
| 36. Denmark | 8,499 DKK | $1,276.97 |
| 37. Portugal | 1,139 EUR | $1,279.36 |
| 38. Finland | 1,149 EUR | $1,290.59 |
| 39. Norway | 12,490 NOK | $1,333.61 |
| 40. Brazil | 8,299 BRL | $1,651.67 |
| 41. Türkiye | 99,999 TRY | $2,014.37 |
FX 2026-10-22. US prices exclude sales tax; most other countries include tax.