iPad: prices in 41 countries
What iPad costs around the world: official Apple prices in local currency and US dollars, from the cheapest country to the most expensive. Data as of 22 October 2026.
| Country | Price | USD |
|---|---|---|
| 1. United States | 449 USD | $449 |
| 2. Hong Kong | 3,599 HKD | $458.63 |
| 3. Taiwan | 14,900 TWD | $459.72 |
| 4. Japan | 74,800 JPY | $473.12 |
| 5. Malaysia | 2,049 MYR | $502.12 |
| 6. Thailand | 16,900 THB | $503.12 |
| 7. Singapore | 649 SGD | $508.06 |
| 8. New Zealand | 899 NZD | $512.02 |
| 9. Canada | 728.79 CAD | $518.78 |
| 10. Switzerland | 429 CHF | $520.29 |
| 11. Australia | 749 AUD | $526.28 |
| 12. India | 49,900 INR | $527.52 |
| 13. Georgia (reseller) | 1,399 GEL | $538.63 |
| 14. Armenia (reseller) | 195,000 AMD | $539.30 |
| 15. UAE | 1,999 AED | $544.32 |
| 16. Luxembourg | 492.17 EUR | $552.82 |
| 17. Czechia | 11,990 CZK | $554.87 |
| 18. Saudi Arabia | 2,099 SAR | $559.73 |
| 19. Germany | 499 EUR | $560.49 |
| 20. Spain | 499 EUR | $560.49 |
| 21. Austria | 499 EUR | $560.49 |
| 22. South Korea | 749,000 KRW | $564.80 |
| 23. Poland | 2,199 PLN | $566.51 |
| 24. China | 3,799 CNY | $567.92 |
| 25. France | 509 EUR | $571.72 |
| 26. Italy | 509 EUR | $571.72 |
| 27. Netherlands | 509 EUR | $571.72 |
| 28. Belgium | 509 EUR | $571.72 |
| 29. United Kingdom | 429 GBP | $574.55 |
| 30. Ireland | 519 EUR | $582.95 |
| 31. Portugal | 519 EUR | $582.95 |
| 32. Sweden | 5,795 SEK | $586.06 |
| 33. Chile | 574,990 CLP | $589.87 |
| 34. Mexico | 10,999 MXN | $590.34 |
| 35. Finland | 529 EUR | $594.19 |
| 36. Denmark | 3,999 DKK | $600.85 |
| 37. Türkiye | 29,999 TRY | $604.30 |
| 38. Russia (reseller) | 49,999 RUB | $609.72 |
| 39. Kazakhstan (reseller) | 279,990 KZT | $624.15 |
| 40. Norway | 5,990 NOK | $639.58 |
| 41. Brazil | 5,999 BRL | $1,193.92 |
FX 2026-10-22. US prices exclude sales tax; most other countries include tax.