iPad Air: prices in 41 countries
What iPad Air costs around the world: official Apple prices in local currency and US dollars, from the cheapest country to the most expensive. Data as of 22 October 2026.
| Country | Price | USD |
|---|---|---|
| 1. United States | 749 USD | $749 |
| 2. Hong Kong | 5,999 HKD | $764.47 |
| 3. Taiwan | 24,900 TWD | $768.25 |
| 4. Canada | 1,121.83 CAD | $798.56 |
| 5. UAE | 2,999 AED | $816.61 |
| 6. Japan | 129,800 JPY | $821 |
| 7. Thailand | 27,900 THB | $830.60 |
| 8. New Zealand | 1,499 NZD | $853.75 |
| 9. Malaysia | 3,499 MYR | $857.46 |
| 10. Australia | 1,249 AUD | $877.60 |
| 11. Armenia (reseller) | 319,000 AMD | $882.23 |
| 12. Switzerland | 729 CHF | $884.13 |
| 13. Georgia (reseller) | 2,299 GEL | $885.14 |
| 14. China | 5,999 CNY | $896.80 |
| 15. Germany | 799 EUR | $897.46 |
| 16. Spain | 799 EUR | $897.46 |
| 17. Austria | 799 EUR | $897.46 |
| 18. Singapore | 1,149 SGD | $899.47 |
| 19. Luxembourg | 801.59 EUR | $900.37 |
| 20. France | 819 EUR | $919.92 |
| 21. Italy | 829 EUR | $931.16 |
| 22. Portugal | 829 EUR | $931.16 |
| 23. Netherlands | 829 EUR | $931.16 |
| 24. Belgium | 829 EUR | $931.16 |
| 25. Saudi Arabia | 3,499 SAR | $933.07 |
| 26. South Korea | 1,249,000 KRW | $941.83 |
| 27. Ireland | 839 EUR | $942.39 |
| 28. India | 89,900 INR | $950.38 |
| 29. Poland | 3,699 PLN | $952.95 |
| 30. Finland | 849 EUR | $953.62 |
| 31. Chile | 939,990 CLP | $964.32 |
| 32. Türkiye | 47,999 TRY | $966.89 |
| 33. Czechia | 20,990 CZK | $971.37 |
| 34. Sweden | 9,795 SEK | $990.58 |
| 35. United Kingdom | 749 GBP | $1,003.12 |
| 36. Mexico | 18,799 MXN | $1,008.98 |
| 37. Denmark | 6,799 DKK | $1,021.55 |
| 38. Russia (reseller) | 84,990 RUB | $1,036.41 |
| 39. Norway | 9,990 NOK | $1,066.67 |
| 40. Kazakhstan (reseller) | 496,990 KZT | $1,107.89 |
| 41. Brazil | 9,999 BRL | $1,990.01 |
FX 2026-10-22. US prices exclude sales tax; most other countries include tax.