MacBook Air: prices in 41 countries
What MacBook Air costs around the world: official Apple prices in local currency and US dollars, from the cheapest country to the most expensive. Data as of 22 October 2026.
| Country | Price | USD |
|---|---|---|
| 1. United States | 1,299 USD | $1,299 |
| 2. Taiwan | 42,900 TWD | $1,323.62 |
| 3. Thailand | 44,900 THB | $1,336.70 |
| 4. Hong Kong | 10,499 HKD | $1,337.92 |
| 5. Malaysia | 5,499 MYR | $1,347.57 |
| 6. Japan | 224,800 JPY | $1,421.88 |
| 7. Canada | 2,020.19 CAD | $1,438.05 |
| 8. Australia | 2,099 AUD | $1,474.84 |
| 9. New Zealand | 2,599 NZD | $1,480.25 |
| 10. Singapore | 1,899 SGD | $1,486.59 |
| 11. China | 9,999 CNY | $1,494.77 |
| 12. UAE | 5,499 AED | $1,497.35 |
| 13. Switzerland | 1,249 CHF | $1,514.79 |
| 14. Chile | 1,499,990 CLP | $1,538.82 |
| 15. Luxembourg | 1,381.76 EUR | $1,552.03 |
| 16. France | 1,399 EUR | $1,571.39 |
| 17. Germany | 1,399 EUR | $1,571.39 |
| 18. Austria | 1,399 EUR | $1,571.39 |
| 19. India | 149,900 INR | $1,584.67 |
| 20. Saudi Arabia | 5,999 SAR | $1,599.73 |
| 21. Armenia (reseller) | 579,000 AMD | $1,601.30 |
| 22. Spain | 1,429 EUR | $1,605.09 |
| 23. Netherlands | 1,429 EUR | $1,605.09 |
| 24. Belgium | 1,429 EUR | $1,605.09 |
| 25. Mexico | 29,999 MXN | $1,610.11 |
| 26. Czechia | 34,990 CZK | $1,619.27 |
| 27. Ireland | 1,449 EUR | $1,627.56 |
| 28. Italy | 1,449 EUR | $1,627.56 |
| 29. Portugal | 1,449 EUR | $1,627.56 |
| 30. Finland | 1,469 EUR | $1,650.02 |
| 31. South Korea | 2,190,000 KRW | $1,651.41 |
| 32. Poland | 6,499 PLN | $1,674.30 |
| 33. Türkiye | 84,999 TRY | $1,712.21 |
| 34. Sweden | 16,995 SEK | $1,718.73 |
| 35. Georgia (reseller) | 4,499 GEL | $1,732.16 |
| 36. United Kingdom | 1,299 GBP | $1,739.73 |
| 37. Denmark | 11,999 DKK | $1,802.85 |
| 38. Norway | 17,490 NOK | $1,867.48 |
| 39. Kazakhstan (reseller) | 843,990 KZT | $1,881.42 |
| 40. Russia (reseller) | 169,990 RUB | $2,072.95 |
| 41. Brazil | 15,999 BRL | $3,184.13 |
FX 2026-10-22. US prices exclude sales tax; most other countries include tax.