Apple prices in UAE — 22 October 2026

Official iPhone, iPad, Mac, Apple Watch and AirPods prices in UAE in local currency and US dollars, with the country's world rank. Data as of 22 October 2026.

ModelPriceUSDWorld rank
iPhone Duo8,499 AED$2,314.235 / 39
iPhone 18 Pro Max5,499 AED$1,497.354 / 41
iPhone 18 Pro5,099 AED$1,388.435 / 41
iPhone Air4,699 AED$1,279.519 / 41
iPhone 173,799 AED$1,034.456 / 41
iPhone 17e2,999 AED$816.6110 / 41
iPhone 163,399 AED$925.5311 / 41
iPad Pro4,999 AED$1,361.208 / 37
iPad Air2,999 AED$816.615 / 41
iPad1,999 AED$544.3215 / 41
iPad mini2,499 AED$680.4610 / 37
MacBook Neo2,999 AED$816.6112 / 37
MacBook Air5,499 AED$1,497.3512 / 41
MacBook Pro8,499 AED$2,314.2312 / 39
Mac Studio10,499 AED$2,858.8210 / 37
Mac mini3,799 AED$1,034.4511 / 37
iMac6,499 AED$1,769.6411 / 37
Studio Display6,499 AED$1,769.6410 / 37
Apple Watch Series 121,599 AED$435.405 / 41
Apple Watch SE 3999 AED$272.029 / 37
Apple Watch Ultra 43,199 AED$871.074 / 37
AirPods 5549 AED$149.4910 / 37
AirPods Pro 3949 AED$258.416 / 41
AirPods Max2,099 AED$571.556 / 37
Apple TV 4K1,199 AED$326.488 / 36
AirTag129 AED$35.1313 / 37

FX 2026-10-22. US prices exclude sales tax; most other countries include tax.